Sold Secure Gold bicycle locks are the best of the best. But are some sold secure gold bike locks more secure than others? Also, what does Sold Secure mean?
If you’re looking for a top-quality Sold Secure Gold rated bike lock and want some budget-friendly recommendations, check out the best cheap bike locks.
Or if you want the best lock money can buy, read about the 8 best bike locks on the market.
Just below, you’ll find a table displaying all of the Sold Secure Gold rated bicycle locks. I’ve picked out three of the best Sold Secure Gold locks, they’re just beneath the table!
Otherwise, if you’re interested in the best bike locks on the market, read about them here.
When purchasing a new bike lock, make sure to keep an eye out for the Sold Secure markings.
Using a bike lock without one of this ratings may leave your bike more venerable to theft!
I recommend you use a bike lock a rating of at least Sold Secure Silver. This is simply because Sold Secure Bronze bike locks only provide “protection from the opportunist thief”, which simply isn’t good enough!
Sold Secure Gold bike locks are some of the best on the market and cost slightly more than silver-rated locks.
If you’re on a tight budget, it might be worth looking at my article that covers the best Sold Secure Silver locks.
Otherwise, a Sold Secure Gold bike lock will provide an unrivalled level of security for your bike. Have a look below!
List of Sold Secure Bike Locks
The table below displays every Sold Secure Gold rated bike lock along with their specs and other information.
This is the most up to date and detailed table available, I update this each month to make sure any new releases are included.
By clicking the names of each lock below, you’ll be taken to Amazon or other sites where you can view the most up to date price for each lock.
Some of these links are affiliate links, this means I may earn a small amount if you decide to make a purchase. You won’t pay any more than normal.
Preview | Model | Weight | Width | Length | Shackle Thickness | ART Rating | Warranty Period | Type of Lock |
---|---|---|---|---|---|---|---|---|
| Kryptonite New York Fahgettaboudit Mini | 4.55 lb (2.06 kg) | 3.25 " (8.3 cm) | 6 " (15.3 cm) | 18 mm | Level 4 | Lifetime | D Lock |
| Kryptonite New York M18-WL | 6.1 lb (2.76 kg) | 3.9 " (10.3 cm) | 10.3 " (26.1 cm) | 18 mm | N/A | Lifetime | D Lock |
| Kryptonite New York Lock LS | 4.85 lb (2.20 kg) | 4 " (10.2 cm) | 10.25 " (26 cm) | 16 mm | Level 4 | Lifetime | D Lock |
| Kryptonite New York Lock Standard | 4.45 lb (2.02 kg) | 4 " (10.2 cm) | 8 " (20.3 cm) | 16 mm | Level 4 | Lifetime | D Lock |
| Kryptonite New-U Evolution LS | 3.85 lb (1.75 kg) | 4 " (10.2 cm) | 11.5 " (29.2 cm) | 14 mm | Level 3 | Lifetime | D Lock |
| Kryptonite New-U Evolution Mini 5 | 2.65 lb (1.20 kg) | 3.25 " (8.3 cm) | 5.5 " (14 cm) | 13 mm | Level 2 | Lifetime | D Lock |
| Kryptonite New-U Evolution Mini-9 | 3.15 lb (1.43 kg) | 3.25 " (8.3 cm) | 9.5 " (21.4 cm) | 13 mm | Level 2 | Lifetime | D Lock |
| Kryptonite New-U Evolution Mini-7 with Flex | 3.55 lb (1.61 kg) | 3.25 " (8.3 cm) | 7 " (17.8 cm) | 13 mm | Level 2 | Lifetime | D Lock |
| Kryptonite New-U Evolution Standard | 3.50 lb (1.59 kg) | 4 " (10.2 cm) | 9 " (22.9 cm) | 14 mm | Level 3 | Lifetime | D Lock |
| Kryptonite New-U Kryptolok ATB | 3.2 lb (1.45 kg) | 5 " (12.7 cm) | 9 " (22.9 cm) | 12.7 mm | Level 2 | Lifetime | D Lock |
| Kryptonite New-U Kryptolok LS | 2.9 lb (1.32 kg) | 4 " (10.2 cm) | 9 " (22.9 cm) | 12.7 mm | Level 2 | Lifetime | D Lock |
| Kryptonite New-U Kryptolok Mini-7 with Flex | 3.25 lb (1.47 kg) | 3.25 " (8.2 cm) | 7 " (17.8 cm) | 12.7 mm | Level 2 | Lifetime | D Lock |
| Kryptonite New-U Kryptolok Mini-7 | 2.5 lb (1.13 kg) | 3.25 " (8.2 cm) | 7 " (17.8 cm) | 12.7 mm | Level 2 | Lifetime | D Lock |
| Kryptonite New-U Kryptolok Standard | 2.9 lb (1.32 kg) | 4 " (10.2 cm) | 9 " (22.9 cm) | 12.7 mm | Level 2 | Lifetime | D Lock |
| Kryptonite New York Legend Chain 1515 & Disc Lock | 14.7 lb (6.6 kg) | 58.8 " (150 cm) | 14.5 mm | N/A | Lifetime | Chain Lock | |
| Kryptonite New York Fahgettaboudit Chain 1410 | 10.80 lb (4.90 kg) | 39 " (100 cm) | 14 mm | N/A | Lifetime | Chain Lock | |
| Kryptonite New York Fahgettaboudit Chain 1415 | 15.25 lb (6.92 kg) | 60 " (150 cm) | 14 mm | N/A | Lifetime | Chain Lock | |
| Kryptonite New York Cinch Ring Chain 1275 | 6.95 lb (3.15 kg) | 30 " (75 cm) | 12 mm | Level 4 | Lifetime | Chain Lock | |
| Kryptonite New York Cinch Ring Chain 1213 | 10.55 lb (4.79 kg) | 51 " (130 cm) | 12 mm | Level 4 | Lifetime | Chain Lock | |
| Kryptonite New York Chain 1210 | 8.65 lb (3.92 kg) | 39 " (100 cm) | 12 mm | Level 4 | Lifetime | Chain Lock | |
| Kryptonite New York Chain 1217 | 13.15 lb (5.96 kg) | 66 " (170 cm) | 12 mm | Level 4 | Lifetime | Chain Lock | |
| Kryptonite Evolution Series 4 1055 Mini Integrated Chain | 4.40 lb (2.00 kg) | 21.5 " (55 cm) | 10 mm | Level 3 | Lifetime | Chain Lock | |
| Kryptonite Evolution Series 4 1090 Integrated Chain | 6.10 lb (2.77 kg) | 35.5 " (90 cm) | 10 mm | Level 3 | Lifetime | Chain Lock | |
| Kryptonite Evolution Series 4 1016 Integrated Chain | 9.70 lb (4.40 kg) | 63 " (160 cm) | 10 mm | Level 3 | Lifetime | Chain Lock | |
| Kryptonite Kryptolok Series 2 995 Mini Integrated Chain | 3.90 lb (1.77 kg) | 21.5 " (55 cm) | 9 mm | Level 2 | Lifetime | Chain Lock | |
| Kryptonite Kryptolok Series 2 995 Integrated Chain | 5.55 lb (2.52 kg) | 37.5 " (95 cm) | 9 mm | Level 2 | Lifetime | Chain Lock | |
| Kryptonite Kryptolok Series 2 912 Integrated Chain | 6.7 lb (3.04 kg) | 47.25 " (120 cm) | 9 mm | Level 2 | Lifetime | Chain Lock | |
| Kryptonite Kryptolok Series 2 915 Integrated Chain | 8.10 lb (3.67 kg) | 60 " (150 cm) | 9 mm | Level 2 | Lifetime | Chain Lock | |
| Kryptonite Kryptolok 990 Combo Chain | 5.85 lb (2.65 kg) | 35.5 " (90 cm) | 9 mm | N/A | Lifetime | Combo Chain Lock | |
| Kryptonite Kryptolok 912 Combo Chain | 7.35 lb (3.33 kg) | 47.28 " (120 cm) | 9 mm | N/A | Lifetime | Combo Chain Lock | |
| ABUS Granit X-Plus 54 Mini | 2.65 lb (1.2 kg) | 4.25 " (10.8 cm) | 5.51 " (14 cm) | 13 mm | Level 3 | 2 Years | D Lock |
| ABUS Ultimate 420 11" | 3.97 lb (1.8 kg) | 4.25 " (10.8 cm) | 11.8 " (30 cm) | 14 mm | Level 2 | 2 Years | D Lock |
| ABUS Ultimate 420 9" | 3.3 lb (1.5 kg) | 4.25 " (10.8 cm) | 9.05 " (23 cm) | 14 mm | Level 2 | 2 Years | D Lock |
| ABUS Super Ultimate 430 11" | 3.97 lb (1.8 kg) | 4.65 " (11.8 cm) | 11.8 " (30 cm) | 14 mm | N/A | 2 Years | D Lock |
| ABUS Super Ultimate 430 9" | 3.3 lb (1.5 kg) | 4.65 " (11.8 cm) | 9.05 " (23 cm) | 14 mm | N/A | 2 Years | D Lock |
| ABUS Granit 53 London | 2.53 lb (1.15 kg) | 4.25 " (10.8 cm) | 9.05 " (23 cm) | 13 mm | N/A | 2 Years | D Lock |
| ABUS 770A SmartX 30 | 5.18 lb (2.35 kg) | 4.25 " (10.8 cm) | 11.8 " (30 cm) | 17 mm | Level 3 | 2 Years | Smart D Lock |
| ABUS 770A Smart-X 23 | 4.4 lb (2 kg) | 4.25 " (10.8 cm) | 9.05 " (23 cm) | 17 mm | Level 3 | 2 Years | Smart D Lock |
| ABUS Granit CityChain XPlus 1060 170 | 8.27 lb (3.75 kg) | 66.9 " (170 cm) | 10 mm | Level 3 | 2 Years | Chain Lock | |
| ABUS Granit CityChain XPlus 1060 140 | 7.19 lb (3.26 kg) | 55.1 " (140 cm) | 10 mm | Level 3 | 2 Years | Chain Lock | |
| Abus Granit CityChain XPlus 1060 110 | 5.84 lb (2.65 kg) | 43.3 " (110 cm) | 10 mm | Level 3 | 2 Years | Chain Lock | |
| ABUS CityChain 1010 170 | 7.45 lb (3.38 kg) | 66.9 " (170 cm) | 9 mm | N/A | 2 Years | Chain Lock | |
| ABUS CityChain 1010 140 | 5.84 lb (2.65 kg) | 55.1 " (140 cm) | 9 mm | N/A | 2 Years | Chain Lock | |
| ABUS CityChain 1010 110 | 4.85 lb (2.2 kg) | 43.3 " (110 cm) | 9 mm | N/A | 2 Years | Chain Lock | |
| ABUS CityChain 1010 85 | 4.08 lb (1.85 kg) | 33.5 " (85 cm) | 9 mm | N/A | 2 Years | Chain Lock | |
| ABUS Ivy Chain 9210 170 | 9.7 lb (4.4 kg) | 66.9 " (170 cm) | 10 mm | Level 3 | 2 Years | Chain Lock | |
| ABUS Ivy Chain 9210 140 | 8.05 lb (3.65 kg) | 55.1 " (140 cm) | 10 mm | Level 3 | 2 Years | Chain Lock | |
| ABUS Ivy Chain 9210 110 | 6.61 lb (3 kg) | 43.3 " (110 cm) | 10 mm | Level 3 | 2 Years | Chain Lock | |
| ABUS Ivy Chain 9210 85 | 5.38 lb (2.44 kg) | 33.46 " (85 cm) | 10 mm | Level 3 | 2 Years | Chain Lock | |
| ABUS Bordo Granit XPlus 6500 110 | 4.76 lb (2.16 kg) | 43.3 " (110 cm) | 5.5 mm | Level 2 | 2 Years | Folding Lock | |
| ABUS Bordo Granit XPlus 6500 85 | 3.88 lb (1.76 kg) | 33.46 " (85 cm) | 5.5 mm | Level 2 | 2 Years | Folding Lock | |
| OnGuard Mastiff 8019L | 10.5 lb (4.76 kg) | 72 " (183 cm) | 10 mm | N/A | Lifetime | Chain Lock | |
| OnGuard Mastiff 8019 | 6.7 lb (3.04 kg) | 43 " (110 cm) | 10 mm | N/A | Lifetime | Chain Lock | |
| Seatylock Pentagon Pure 300 | 3.75 lb (1.7 kg) | 4.53 " (11.5 cm) | 11.8 " (30 cm) | 15.3 mm | N/A | 2 Years | D Lock |
| Seatylock Pentagon Pure 220 | 3.3 lb (1.5 kg) | 4.53 " (11.5 cm) | 8.66 " (22 cm) | 15.3 mm | N/A | 2 Years | D Lock |
| Seatylock Mason 180 | 2.36 lb (1.07 kg) | 3.35 " (8.5 cm) | 7.1 " (18 cm) | 17 mm | N/A | 2 Years | D Lock |
| Seatylock Mason 140 | 2.13 lb (0.97 kg) | 3.35 " (8.5 cm) | 5.5 " (14 cm) | 17 mm | N/A | 2 Years | D Lock |
| Seatylock Viking 110 | 6.2 lb (2.8 kg) | 43.3 " (110 cm) | 10 mm | N/A | 2 Years | Chain Lock | |
| Seatylock Viking 90 | 5.3 lb (2.4 kg) | 35.4 " (90 cm) | 10 mm | N/A | 2 Years | Chain Lock | |
| Litelok Gold Moto 108 | 3.21 lb (1.46 kg) | 42.3 " (103.5 cm) | 12 mm | N/A | 2 Years | Alternative Lock | |
| Litelok Gold Wearable Large |